Main Advantage
Max operating temperature
Min operating temperature
Rated voltage
Flame Resistance
Bending radius
Sailtran has a range of ev high voltage cable, highybrid vehicle high voltage cable, available in shielded, unshielded or multi-conductor configurations.
Sailtran offer a range of FHL2G, FHLAL2G, FHLR2GCB2G, FHLR4GC13X, FHLR91XC13X & FHLR2G2GCB2G types Cables.
Our experts match you with the optimum conductor cross-section, reducing weight, packaging space and costs.
Conductor:Bare Copper/Tinned Copper
Filling: PP rope
Taping:Polyester tape/aluminum foil
Braid:Tinned copper
Insulation/Sheath:XLPE / XLPO (red, white, black)/orange
Rated temperature:-40℃~125℃;
Rated Voltage:AC/DC 600/900v;
Short-term Aging:240h,Comply with QC/T 1037;
Long-term Aging: 3000h,Comply with QC/T 1037;
Withstand voltage:2.1kV/1min. ( 600/900v );
Anti-tear Performance:>20N/mm;
Minimum bending radius:5D(OD≤20mm),6D(OD >20mm);
Environmental Requirements:RoHS & REACH;
Remarks: The above product specifications, dimensions and structures may be changed due to technological progress. Similar specifications can be designed and manufactured according to customer needs.
Number of cable cores | Cable specifications (mm2) | Maximum conductor resistance
(mQ/m at.20°C) | Rated voltage (AC/DC) | Ref. (A) | Ref. (mm) | Rated temperature | Color |
2 | 1.5 | 12.7 | 600V/900V | 13 | 8.2 | -40℃~ 125℃ | orange |
3 | 600V/900V | 11 | 8.8 | -40℃~ 125℃ | orange | ||
4 | 600V/900V | 10 | 9.5 | -40℃~ 125℃ | orange | ||
5 | 600V/900V | 9 | 10.0 | -40℃~ 125℃ | orange | ||
2 | 2.5 | 7.6 | 600V/900V | 18 | 9.6 | -40℃~ 125℃ | orange |
3 | 600V/900V | 16 | 10.2 | -40℃~ 125℃ | orange | ||
4 | 600V/900V | 14 | 10.8 | -40℃~ 125℃ | orange | ||
5 | 600V/900V | 13 | 11.8 | -40℃~ 125℃ | orange | ||
2 | 4 | 4.71 | 600V/900V | 26 | 11.0 | -40℃~ 125℃ | orange |
3 | 600V/900V | 22 | 12.0 | -40℃~ 125℃ | orange | ||
4 | 600V/900V | 20 | 13.0 | -40℃~ 125℃ | orange | ||
5 | 600V/900V | 18 | 14.2 | -40℃~ 125℃ | orange | ||
2 | 6 | 3.14 | 600V/900V | 33 | 12.0 | -40℃~ 125℃ | orange |
3 | 600V/900V | 29 | 13.8 | -40℃~ 125℃ | orange | ||
4 | 600V/900V | 26 | 14.8 | -40℃~ 125℃ | orange | ||
5 | 600V/900V | 23 | 16.0 | -40℃~ 125℃ | orange |
If you are interested in our products, please feel free to send an email to info@molead.com or fill out the message form below. Our sales representative will contact you within 24 hours.